Fully integrating algorithm visualization into a cs2 course: A two-year experience
Submitted by parkjo on 14 July 2009 - 9:39pm
| Title | Fully integrating algorithm visualization into a cs2 course: A two-year experience |
| Publication Type | Conference Paper |
| Year of Publication | 2007 |
| Authors | Crescenzi, P., and C. Nocentini |
| Conference Name | Proceedings of the 12th annual SIGCSE conference on Innovation and technology in computer science education (ITiCSE 2007) |
| Publisher | ACM |
| Conference Location | Dundee, Scotland |
| ISBN Number | 978-1-59593-610-3 |
| DOI | http://doi.acm.org/10.1145/1268784.1268869 |
Review:
This paper discusses the ALVIE system.